Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 15. October 2009, 13:34

Suzanne Vega / Retrospective

Used drive  : HL-DT-STDVD-RAM GSA-H22N   Adapter: 1  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 102
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  3:52.63 |         0    |    17462   
        2  |  3:52.63 |  3:49.52 |     17463    |    34689   
        3  |  7:42.40 |  3:41.38 |     34690    |    51302   
        4  | 11:24.03 |  2:54.27 |     51303    |    64379   
        5  | 14:18.30 |  3:15.28 |     64380    |    79032   
        6  | 17:33.58 |  4:25.00 |     79033    |    98907   
        7  | 21:58.58 |  3:55.67 |     98908    |   116599   
        8  | 25:54.50 |  2:29.20 |    116600    |   127794   
        9  | 28:23.70 |  3:30.53 |    127795    |   143597   
       10  | 31:54.48 |  3:48.15 |    143598    |   160712   
       11  | 35:42.63 |  4:44.55 |    160713    |   182067   
       12  | 40:27.43 |  4:03.65 |    182068    |   200357   
       13  | 44:31.33 |  3:24.62 |    200358    |   215719   
       14  | 47:56.20 |  3:10.30 |    215720    |   229999   
       15  | 51:06.50 |  4:13.18 |    230000    |   248992   
       16  | 55:19.68 |  3:27.32 |    248993    |   264549   
       17  | 58:47.25 |  4:39.50 |    264550    |   285524   
       18  | 63:27.00 |  4:18.65 |    285525    |   304939   
       19  | 67:45.65 |  2:44.35 |    304940    |   317274   
       20  | 70:30.25 |  5:02.43 |    317275    |   339967   
       21  | 75:32.68 |  2:26.72 |    339968    |   350989   


Range status and errors

Selected range

     Filename C:\Music\OUT Record\Vega\TBOSV\Suzanne Vega - Retrospective.wav

     Peak level 99.8 %
     Range quality 100.0 %
     Copy CRC F74EC014
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 2)  [53440B89]
Track  2  accurately ripped (confidence 2)  [87A70047]
Track  3  accurately ripped (confidence 2)  [536421A6]
Track  4  accurately ripped (confidence 2)  [EA0F090B]
Track  5  accurately ripped (confidence 2)  [88C72690]
Track  6  accurately ripped (confidence 2)  [99B9F8D3]
Track  7  accurately ripped (confidence 2)  [F721835E]
Track  8  accurately ripped (confidence 2)  [45BEC36B]
Track  9  accurately ripped (confidence 2)  [800986FC]
Track 10  accurately ripped (confidence 2)  [2DCDE861]
Track 11  accurately ripped (confidence 2)  [AA2E55E2]
Track 12  accurately ripped (confidence 2)  [2617E119]
Track 13  accurately ripped (confidence 2)  [22963688]
Track 14  accurately ripped (confidence 2)  [E13096C2]
Track 15  accurately ripped (confidence 2)  [5C0774A3]
Track 16  accurately ripped (confidence 2)  [F0EBB586]
Track 17  accurately ripped (confidence 2)  [3C737773]
Track 18  accurately ripped (confidence 2)  [1EFB37F8]
Track 19  accurately ripped (confidence 2)  [E19996F6]
Track 20  accurately ripped (confidence 2)  [872CE81D]
Track 21  accurately ripped (confidence 2)  [3DB82A96]
 
All tracks accurately ripped

End of status report